
The Story
Specifications
| Place of Origin | China |
| Main Color | Black |
| Main Material | MDF |
| Product Type | TV Stand |
| Top Color | Black |
| Top Material | MDF |
| Top Finish Application | Veneer |
| Leg Color | Wood Grain |
| Leg Material | Wood |
| Leg Finish Application | Painting |
| Weight Capacity | Overall: 242LBS / Top: 110LBS / Cabinet: 66LBS |
| Detailed Measurement | Overall: 69.6”W x 13.7”D x 19.3”H / Cabinet: 16.5”W x 12.2”D x 14.5”H |
| Country of Origin | China |
| Cabinets Included | Yes |
| Number of Cabinets | 4 |
| Table Top Thickness | 0.59inch |
| Clearance - Floor to Bottom | 3.7inch |
| Notice | Board finish materials will vary subtly in color tone, surface texture, and veining. Variations are not considered product defects. (Normal use is not affected.) |
| Notice | Due to the difference between shooting lights and display resolutions, there may be chromatic aberrations between the picture and the real object and the picture on our website is for reference only. |
| Notice | Since the dimensions of our products are manually measured, there may be a little error between the real product and the measurement data. The measurement data is for reference only. |
| Level of Assembly | Full Assembly Needed |
| Suggested Number of People for Assembly/Install | 2 |
| Estimated Time to Set Up | 1 h |
| Adult Assembly Required | Yes |
| Additional Tools Required (Not Included) | Power Drill Recommended |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications
| Place of Origin | China |
| Main Color | Black |
| Main Material | MDF |
| Product Type | TV Stand |
| Top Color | Black |
| Top Material | MDF |
| Top Finish Application | Veneer |
| Leg Color | Wood Grain |
| Leg Material | Wood |
| Leg Finish Application | Painting |
| Weight Capacity | Overall: 242LBS / Top: 110LBS / Cabinet: 66LBS |
| Detailed Measurement | Overall: 69.6”W x 13.7”D x 19.3”H / Cabinet: 16.5”W x 12.2”D x 14.5”H |
| Country of Origin | China |
| Cabinets Included | Yes |
| Number of Cabinets | 4 |
| Table Top Thickness | 0.59inch |
| Clearance - Floor to Bottom | 3.7inch |
| Notice | Board finish materials will vary subtly in color tone, surface texture, and veining. Variations are not considered product defects. (Normal use is not affected.) |
| Notice | Due to the difference between shooting lights and display resolutions, there may be chromatic aberrations between the picture and the real object and the picture on our website is for reference only. |
| Notice | Since the dimensions of our products are manually measured, there may be a little error between the real product and the measurement data. The measurement data is for reference only. |
| Level of Assembly | Full Assembly Needed |
| Suggested Number of People for Assembly/Install | 2 |
| Estimated Time to Set Up | 1 h |
| Adult Assembly Required | Yes |
| Additional Tools Required (Not Included) | Power Drill Recommended |
























